
December 2020 Weekly TRP Rating: Hindi serials Online Ranking for Dec. Week 1
Weekly TRP, Indian Serial TRP Ratings for 2020 December Week 1:
The Highest & Lowest TRP rated serials this week (1st week Dec 2020) that gained & lost a place in the Online India TRP Ranking is given below.
Zee TV's top serial Kundali Bhagya climbed to No. 1 in TRP Rating, Naagin 5 saw a rise in TRP ranking and made a comeback in the top 10 TRP rating by grabbing 8th TRP Rate.
The rankings and ratings of the Top 10 Hindi serials can be seen from the TRP ratings chart listed below.
TRP Ratings / Rate | TV Serial / Show Name for TRP Rating | TRP Rankings Channel | Online TRP Points |
TRP Rank 10 | Bigg Boss 14 | Colors TV | 11.0 |
TRP Rank 9 | Ishq Mein Marjawan 2 (IMM2) | Colors TV | 13.0 |
TRP Rank 8 | Naagin 5 | Colors TV | 17.5 |
TRP Rank 7 | Kumkum Bhagya | Zee TV | 19.0 |
TRP Rank 6 | Saath Nibhana Saathiya 2 (SNS2) | Star Plus | 22.7 |
TRP Rank 5 | Yeh Rishta Kya Kehlata Hai (YRKKH) | Star Plus | 26.5 |
TRP Rank 4 | Choti Sardarni | Colors TV | 28.5 |
TRP Rank 3 | Taarak Mehta Ka Ootah Chashmah (TMKOC) | SAB TV | 31.0 |
TRP Rank 2 | Anupama | Star Plus | 33.3 |
TRP Rank 1 | Kundali Bhagya | Zee TV | 34.5 |
The above chart is Online weekly TRP rating only and the BARC weekly TRP ranking chart will be released later this week.