
TRP Ratings of This Week 2023: Top 10 Serials, Series, Movies, Channels Today
TRP Ratings Today/This Week 2022: Week 21 2023 (4th Week of May 2023), Slot Leaders, Top-rated Movies/Serials/Series/Channels for Online/BARC/OTT TRP Rankings for 20th May 2023 to 26th May 2023 have been updated.
BARC TRPs are released on the basis of the viewership points that a show gets on the television screens. However, the online TRPs are cumulative TRPs of all the online OTT platforms where the viewers watch the show.
Top Rated Hindi Serials TRP (Online TRP) Ratings for Week 21, 2023 (Week 4 May 2023)
The online trp list of only Top 12 Hindi serials are available this week.
TRP Ranks | Name of the TRP Ranked Serial | TRP Rated OTT Platform | Top Online TRP Points |
1st Place in TRP | Naagin 6 | Voot | 43.0 |
TOP 2 Ranking | Katha Ankahee | Sonyliv | 42.0 |
TRP 3 Position | Anupama | Disney+Hotstar | 41.0 |
TRP 4 Position | Tere Ishq Mein Ghayal | VOOT | 39.0 |
TRP 5 Place | Yeh Rishta Kya Kehlata Hai (YRKKH) | Disney+Hotstar | 38.0 |
TRP 6 Slot | Kundali Bhagya | Zee 5 | 37.0 |
TRP 7 Position | Taarak Mehta Ka Ooltah Chashmah (TMKOC) | Sony Liv | 35.0 |
TRP 8 Rank | Bekaboo | Voot | 34.0 |
TRP Rank 9 | Bhagya Lakshmi | Zee5 | 32.0 |
TRP 10 Place | Woh To Hai Albelaa | Disney+Hotstar | 29.0 |
(Online TRP list for Top 13-20 hasn't been released yet. Below are potential ratings the following serials can get. Keep visiting this page to get fully updated TOP 20 online TRP list soon). Balveer 3 (11th Place): 29.0 points Udaariyaan TRP Rank (12th Position): 28.0 points Imlie Online TRP (13th Position): 24.0 Kumkum Bhagya TRP (14th Rank): 23.0 Junooniyatt Online TRPs (15th Place): 22.0 Bekaboo Online TRP Points: 16th Position with 21.0 points Bade Acche Lagte Hain 2 (BALH2) (17th Place): 20.0 points Teri Meri Doriyaann: 18th Position with 19.0 Pyar Ka Pehla Naam Radha Mohan: 19th Slot with 17.0 Ajooni at 20th Place: 16.0 points Naagin 6 replaces Katha Ankahee and grabs 1st position with 43 online TRP points. Tere Ishq Mein Ghayal also replaced YRKKH, fetches the 4th slot. Star Plus' Ghum Hai Kisi Ke Pyaar Mein (GHKKPM) is out of the Top 10 list after being one of the top Hindi serials both online and in the BARC trp list. |
Indian/Hindi Serials/Shows 21st Week 2023 (Week 4 May 2023) BARC TRP Rating
TRP Ranked Numbers | TRP Ranking Serial Name | TRP Rated Channel Name | Top TRP Rate Points |
TRP 1st rank | Anupamaa | Star Plus | 2.9 |
TOP 2 Serials | Yeh Rishta Kya Kehlata Hai (YRKKH) | Star Plus | 2.1 |
TRP 3rd Rank | Ghum Hai Kisikey Pyaar Meiin (GHKKPM) | Star Plus | 1.9 |
TRP 4th Position | Faltu | Star Plus | 1.8 |
TOP 5 Serial Rankings | Yeh Hai Chahatein | Star Plus | 1.7 |
TRP 6th Place | Imlie | Star Plus | 1.7 |
TRP 7th Place | Pandya Store | Star Plus | 1.5 |
TRP 8th Position | Radha Mohan | Zee TV | 1.5 |
TRP 9th Slot | Tarak Mehta Ka Ooltah Chashma | Sab TV | 1.5 |
TOP 10 Serials | Bhagya Lakshmi | Zee TV | 1.4 |
Parineeti (11th Position): 1.4 Udaariyaan (12th Place): 1.3 Teri Meri Doriyaann (13th Slot): 1.2 Naagin 6 (14th Position): 1.1 India's Best Dancer 3 (15th Rank): 1.1 Dharampatni (16th Place): 1.0 Chashni (17th Place): 1.0 The Kapil Sharma Show (18th Slot): 1.0 Junooniyatt (19th Place): 0.9 Bekaboo (20th Place): 0.9 Anupama maintains the 1st spot in the TOP 10 TRP ranking list. Radha Mohan pushes up and grabs 8th position. Bhagya Lakshmi dips down at 10th position.to |
Channels/Channel-wise/Serial-wise TRP Ratings from 22nd April 2023 to 29th April 2023 (Week 21, 2023)
1. Star Plus, Colors Serials TRP Rating This week:
Star Plus Serialwise TRP | Colors TV Serialwise TRP |
- | Suhagan(0.7)≈(6:30 PM Slot Leader) |
Teri Meri Doriyaan (1.2)⇓(7:00 PM Slot Leader) | Saavi Ki Saavari (0.6) |
Pandya Store (1.5)≈(7:30 PM Slot Leader) | Udaariyaan (1.3)⇑ |
Ghum Hai Kisikey Pyaar Meiin (1.9)⇓(8:00 PM Slot Leader) | Parineeti (1.3)≈ |
Imlie (1.7)≈(8:30 PM Slot Leader) | Dharampatnii (1.0)⇓ |
Faltu (1.8)⇓(9 PM Slot Leader) | Junooniyatt (0.9)≈ |
Yeh Rishta Kya Kehlata Hai (2.1)≈(9:30 PM Slot Leader) | Tere Ishq Mein Ghayal (0.6)≈ |
Anupamaa (2.9)⇑(10:00 PM Slot Leader) | Agnisakshi (0.5)≈ |
Yeh Hai Chahatein (1.7)⇑ (10:30 PM Slot Leader) | Naagin 6 (1.1)⇓ |
Chashni (1.0)⇑ | Bekaboo (0.9)⇓ |
Zee TV, Sony TV Serials TRP Rating Today:
Zee TV Serialwise TRP | Sony TV Serialwise TRP |
Meet (0.6)≈ | Mere Sai (0.4)≈ |
Maitree (0.3)≈ | Punyashlok Ahilya Bai (0.4)≈ |
Main Hoon Aparajita (0.8)≈ | Bade Acche Lagte Hain 2 (0.3)≈ |
Pyaar Ka Pehla Naam Radha Mohan (1.5)≈ | Katha Ankahee (0.4)≈ |
Bhagya Lakshmi (1.4)⇓ | Hum Rahe Na Rahe Hum (0.2)≈ |
Kumkum Bhagya (1.3)≈ | Sapnon Ki Chhalaang (0.2)≈ |
Kundali Bhagya (1.3)≈ | India's Best Dancer 3 (1.1)⇑ |
Rab Se Hai Dua (0.9)⇓ | The Kapil Sharma Show (1.0)≈ |
Star Bharat, & TV Serials TRP Rating (Latest):
Star Bharat Serialwise TRP | And TV Serialwise TRP |
Meri Saas Bhoot Hai (0.2)≈ | Doosri Maa (0.2)≈ |
Na Umra Ki Seema Ho (0.2)≈ | Ek Mahanayak Dr. B R Ambedkar (0.2)⇓ |
Ajooni (0.2)≈ | Bhabhiji Ghar Par Hai (0.3)⇓ |
Woh Toh Hai Albelaa (0.2)≈ | Happu Ki Ultan Paltan (0.3)≈ |
Dheere Dheere Se (0.2)≈ | - |
Sab TV, Dangal TV Serials TRP Rating (Current):
Sab TV Serialwise TRP | Dangal TV Serialwise TRP |
Dil Diyaan Gallaan (0.3)⇓ | Palkon Ki Chaaon Me (0.8)⇑ |
Alibaba Chapter 2 (0.4)⇑ | Naath (0.7)⇑ |
Tarak Mehta Ka Oolta Chasma (1.5)⇑ | Mann Sundar (0.8)⇑ |
Wagle Ki Duniya (0.8)≈ | Sindoor Ki Keemat 2(0.4)⇓ |
Pushpa Impossible (0.8)≈ | Baazi Ishq Ki (0.4)⇑ |
Maddam Sir (REPEAT) (0.3)⇓ | Naagmani (0.4)⇑ |
Dhruv Tara (0.6)≈ | Janam Janam Ka Saath (0.2)≈ |
Baalveer 3 (0.2)≈ | Jyoti (0.2)≈ |