
TRP Ratings This Week: Indian/Hindi Serials 8th Week 2022 February Week 4 2022
Top TRP Rated Hindi/Indian Serials (Online TRP) Ratings for Week 8 of 2022 (4th Week February 2022)
Online TRP Rating for the 8th week, 2022 is out and it is literally surprising that Naagin within two weeks of its telecast has made it to the top of TRP Rank charts. It means Naagin has become the most-watched serial among all the serials and reality shows in week 4 of February 2022.
Anupama's monopoly has been finally been broken by the serpent Queen Naagin at least in the online TRPs on week 8 of 2022.
Here is the table showing TRP ratings of the top 10 serials and reality shows for this week 8 & 4th of Feb 2022:
TRP Rating for this week 8, 2022 | Name of the TRP Ranked for 4th week, Feb 2022 | TRP Rated OTT Platform | Top Online TRP Points on Feb 4th Week (8th, 2022) |
TRP 10th Ranking | Ghum Hai Kisi Key Pyaar Meiin (GHKKPM) | Disney+Hotstar | 19.0 |
TRP 9th Rated Slot | Kumkum Bhagya (KKB) | Zee5 | 21.0 |
TRP 8th Rank Place | Fanaa | Voot | 24.0 |
TOP 7 Rated Serial | Bhagya Lakshmi | Zee5 | 27.0 |
TOP 6 Ranked Show | TMKOC | SonyLiv | 28.0 |
TRP 5th Rank | Kundali Bhagya | Zee5 | 31.0 |
TRP Top 4th Position | Bade Ache Lagte Hain 2 (BALH 2) | SonyLiv | 37.0 |
TRP Top 3 | Yeh Rishta Kya Kehlata Hai (YRKKH) | Disney+Hotstar | 42.0 |
TRP 2nd Rank | Anupamaa | Disney+Hotstar | 43.0 |
Number 1 Place in TRP | Naagin 6 | Voot | 44.0 |
#TKSS (18.0), #DhadkanZindaggiKii (16.0), #Udaariyaan (14.0), #YHC (13.0) are other shows tailing behind the top 10 ranked shows in TRP.
Indian/Hindi Serials/Shows Week 8, 2022 (Week 4 February 2022) BARC TRP Rating
TRP Ranked Numbers | TRP Ranking Serial Name | TRP Rated Channel Name | Top TRP Rate Points |
TRP 10th Rank | Bhagyalakshmi | Zee TV | 1.9 |
TOP 9 Serial | Kundali Bhagya | Zee TV | 2.0 |
TRP 8th Position | Naagin 6 | Colors TV | 2.0 |
TRP 7th Slot | Udaariyaan | Colors TV | 2.1 |
TRP 6th Place | Kumkum Bhagya | Zee TV | 2.3 |
TRP 5th Position | Yeh Rishta Kya Kehlata Hai (YRKKH) | Star Plus | 2.6 |
TOP 4 Serial | Yeh Hai Chahatein (YHC) | Star Plus | 2.6 |
TRP 3rd Position | Imlie | Star Plus | 2.8 |
TOP 2 Serials | Ghum Hai Kisikey Pyaar Mein (GHKKPM) | Star Plus | 3.1 |
TRP 1st Position | Anupamaa | Star Plus | 3.5 |
Saath Nibhana Saathiya 2 (1.9), Pandya Store (1.8), India's Got Talent 9 (1.6), Hunarbaaz (1.5), TMKOC (1.5), Chhoti Sardarrni (1.4) are the other serial trailing behind the top 10 serials. Naagin 6 is rocking in Online TRPs while in BARC TRP ratings, the show is yet to create history. |